<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m-Business.ro</title>
	<atom:link href="http://m-business.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://m-business.ro</link>
	<description>Mobile Business - Mobile Lifestyle</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:51:07 +0000</lastBuildDate>
	<language>ro</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SOFTUL: Bosque</title>
		<link>http://m-business.ro/ro/software/softul-bosque/</link>
		<comments>http://m-business.ro/ro/software/softul-bosque/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:10:05 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3905</guid>
		<description><![CDATA[Soft: Bosque Caracteristici Denumire comerciala: Bosque: Integrated phylogenetic analysis software Companie producătoare: Ramírez-Flandes S. &#38; O. Ulloa(2008) Bioinformatics 24(21):2539-2541; doi: 10.1093/bioinformatics/btn466 Domeniul in care se utilizeaza: Bioinformatica Tip serviciu realizat: Analiza filogenetica in regnul vegetal Nr. utilizator: - Sisteme de operare: Linux, Windows and MacOS X Baza de date: NetSci Mediul de dezvoltare: Genetica vegetala [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/softul-bosque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTUL: AIO (All in One)</title>
		<link>http://m-business.ro/ro/software/softul-aio-all-in-one/</link>
		<comments>http://m-business.ro/ro/software/softul-aio-all-in-one/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:09:09 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3899</guid>
		<description><![CDATA[Soft: AIO (All in One) Caracteristici Denumire comerciala: PEAKS Companie producătoare: Bioinformatics Solutions Inc. 145 Columbia St. West, Suite 2B Waterloo, ON Canada N2L 3L2 Domeniul în care se utilizeaza: Bioinformatica Tip serviciu realizat: Analiza secventiala Nr. utilizator: - Sisteme de operare: Windows, Linux, Java Baza de date: NetSci Mediul de dezvoltare: Cercetare si fabricare [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/softul-aio-all-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisa soft  IBM® SPSS® software vers. 20.0</title>
		<link>http://m-business.ro/ro/software/fisa-soft-%c2%a0ibm%c2%ae-spss%c2%ae-software-vers-20-0/</link>
		<comments>http://m-business.ro/ro/software/fisa-soft-%c2%a0ibm%c2%ae-spss%c2%ae-software-vers-20-0/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:05:27 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3902</guid>
		<description><![CDATA[Denumire comerciala: IBM® SPSS® software vers. 20.0 Companie producatoare:IBM Domenii in care se utilizeaza: Predictive analytics ; Statistic analysis Tip servicii realizat:analiza statistica Sisteme de operare:Mac OS X : IBM SPSS Statistics Desktop for Trial 20.0 for Base and all Modules Mac Multilingual eAssembly Red Hat Ent Linx RHEL Dsktp wWrkstn, Red Hat Entrprs Linux (RHEL) Dsktp : IBM SPSS Statistics [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/fisa-soft-%c2%a0ibm%c2%ae-spss%c2%ae-software-vers-20-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soft VIBE</title>
		<link>http://m-business.ro/ro/software/soft-vibe/</link>
		<comments>http://m-business.ro/ro/software/soft-vibe/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:04:13 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3896</guid>
		<description><![CDATA[Soft: VIBE Caracteristici Răspuns Denumire comercială VIBE 3.0 (Visual Integrated Bioinformatics Environment) Companie producătoare INCOGEN Domeniul în care se utilizează Genetica si medciu Tip serviciu realizat Filtrare de date, im plementarea de algoritmi Nr. utilizator Sisteme de operare Windows, FASTA Baza de date Mediul de dezvoltare Adresa WEB http://www.incogen.com Demo Observaţii]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/soft-vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soft UGene</title>
		<link>http://m-business.ro/ro/cercetari-de-piata/soft-ugene/</link>
		<comments>http://m-business.ro/ro/cercetari-de-piata/soft-ugene/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:02:59 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Cercetari de piata]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3892</guid>
		<description><![CDATA[Soft: UGene Caracteristici Răspuns Denumire comercială Unipro UGene 1.10 Companie producătoare Unipro Domeniul în care se utilizează Genetica Tip serviciu realizat Creaza, editeaza acizi nucelici si secvente proteice Nr. utilizator Sisteme de operare Windows, Mac OS X, Linux Baza de date NCBI, PDB, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL Mediul de dezvoltare Adresa WEB http://ugene.unipro.ru Demo http://ugene.unipro.ru/ Observaţii]]></description>
		<wfw:commentRss>http://m-business.ro/ro/cercetari-de-piata/soft-ugene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenAlex 6.41</title>
		<link>http://m-business.ro/ro/software/genalex-6-41/</link>
		<comments>http://m-business.ro/ro/software/genalex-6-41/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:53:40 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3844</guid>
		<description><![CDATA[Programe GenAlex 6.41 Denumire Comerciala GenAlEx &#8211; Genetic Analysis in Excel Companie producatoare The Australian National University, Canberra, Australia. http://www.anu.edu.au/BoZo/GenAlEx/. Domenii in care se lucreaza Biologie, Genetică Moleculară, Biotehnologii Tip serviciu realizat Population genetic software for teaching and research, s designed as a user-friendly package with an intuitive and consistent interface that allows users to [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/genalex-6-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataplot</title>
		<link>http://m-business.ro/ro/software/dataplot/</link>
		<comments>http://m-business.ro/ro/software/dataplot/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:52:53 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3846</guid>
		<description><![CDATA[Fisa Soft DATAPLOT 1. Denumire comerciala: DATAPLOT 2. Companie Producatoare: is a free, public-domain, multi-platform (Unix, VMS, Linux, Windows 95/98/ME/XP/NT/2000, etc.). The original version was released by James J. Filliben in 1978 with continual enhancements to present. Authors: James J. Filliben and Alan Heckert Statistical Engineering Division, Information Technology Laboratory, National Institute of Standards and [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/dataplot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minitab</title>
		<link>http://m-business.ro/ro/software/minitab/</link>
		<comments>http://m-business.ro/ro/software/minitab/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:52:01 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3848</guid>
		<description><![CDATA[1. Denumire comerciala: Minitab 2. Companie Producatoare It was developed at the Pennsylvania State University by researchers Barbara F. Ryan, Thomas A. Ryan, Jr., and Brian L. Joiner in 1972. Minitab began as a light version of OMNITAB, a statistical analysis program by NIST. Minitab is distributed by Minitab Inc, a privately owned company headquartered [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/minitab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study result1.0</title>
		<link>http://m-business.ro/ro/software/study-result1-0/</link>
		<comments>http://m-business.ro/ro/software/study-result1-0/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:51:22 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3880</guid>
		<description><![CDATA[1 Denumire comercială Study result1.0 2 Companie producătoare Creostat 3 Domeniul în care se utilizează Life sciences 4 Tip serviciu realizat Analiza statistica (ANOVA etc.) 5 Nr. utilizator Single user 6 Sisteme de operare Windows 95/98/Me/2000/NT/XP/Vista 7 Baza de date Excel 8 Mediul de dezvoltare - 9 Adresa WEB http://www.studyresult.com/ 10 Demo Demo gratuit 30 [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/study-result1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1	Denumire comercială	WINKS Statistical Data Analysis (SDA) &amp; Graphs</title>
		<link>http://m-business.ro/ro/software/1denumire-comercial%c4%83winks-statistical-data-analysis-sda-graphs/</link>
		<comments>http://m-business.ro/ro/software/1denumire-comercial%c4%83winks-statistical-data-analysis-sda-graphs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:50:38 +0000</pubDate>
		<dc:creator>tdomf_1165d</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://m-business.ro/ro/?p=3876</guid>
		<description><![CDATA[1 Denumire comercială WINKS Statistical Data Analysis (SDA) &#38; Graphs 2 Companie producătoare Texassoft 3 Domeniul în care se utilizează Life sciences 4 Tip serviciu realizat Analiza statistica (ANOVA etc.) si grafice 5 Nr. utilizator - 6 Sisteme de operare Windows XP, Vista and Windows 7 (32 &#38; 64 bit) 7 Baza de date Excel [...]]]></description>
		<wfw:commentRss>http://m-business.ro/ro/software/1denumire-comercial%c4%83winks-statistical-data-analysis-sda-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

